Erratum in “Diagnostic value of carcinoembryonic antigen, cancer antigen 15-3, and cell-free DNA as blood biomarkers in early detection of canine mammary tumor”
DOI:
https://doi.org/10.33393/jcb.2025.3657Keywords:
CA15-3, CEA, cfDNA, Cytology, Histopathology, Mammary gland tumorsIn the article “Diagnostic value of carcinoembryonic antigen, cancer antigen 15-3, and cell-free DNA as blood biomarkers in early detection of canine mammary tumor” (1), which appeared in Volume 14, Issue 1 of Journal of Circulating Biomarkers, the weights reported for the Beagle, Indian Spitz and Pomeranian breeds in Table 1 were incorrect. The correct Table 1 is reported here:
Case No. | Breed | Age | Body wt. | No. of glands affected | Gland effected | Size (cm) | Consistency |
---|---|---|---|---|---|---|---|
1. | Labrador | 11 yrs. | 41 Kg | 2 | Right inguinal & right caudal abdominal | 5-6 cm | Hard |
2. | Rottweiler | 4 yrs. | 36 Kg | 4 | Left & right Inguinal | 4-5 cm | Soft |
Left & right caudal abdominal | 2-3 cm | ||||||
3. | Beagle | 8 yrs. | 11 Kg | 2 | Left & right Inguinal | 6-7 cm | Soft |
4. | German Shepherd | 9 yrs. | 39 Kg | 1 | Left caudal abdominal | 4-5 cm | Semi-hard |
5. | German Shepherd | 12 yrs. | 42 Kg | 2 | Left & right caudal thoracic | 12-13 cm | Semi-hard |
6. | Rottweiler | 9 yrs. | 45 Kg | 1 | Left inguinal | 4-5 cm | Semi-hard |
7. | Indian Spitz | 11 yrs. | 10 Kg | 1 | Left inguinal | 7-8 cm | Semi-hard |
8. | Pomeranian | 9 yrs. | 6 Kg | 1 | Right inguinal | 9-10 cm | Soft |
9. | Indian Spitz | 11 yrs. | 9 Kg | 1 | Left inguinal | 5-6 cm | Soft |
10. | German Shepherd | 3 yrs. | 38 Kg | 1 | Left cranial abdominal | 4-5 cm. | Semi-hard |
11. | Indian Spitz | 10 yrs. | 8 Kg | 1 | Right inguinal | 5-6 cm. | Hard |
12. | Labrador | 2.5 yrs. | 41 Kg | 1 | Left inguinal | 7-8 cm. | Semi-hard |
13. | German Shepherd | 3 yrs. | 41 Kg | 1 | Left caudal abdominal | 5-7 cm. | Semi-hard |
14. | Labrador | 4 yrs. | 46 Kg | 1 | Left inguinal | 7-8 cm. | Hard |
15. | Non-descript | 12 yrs. | 36 Kg | 1 | Left inguinal | 2-3 cm. | Semi-hard |
16. | German Shepherd | 6 yrs. | 47 Kg | 2 | Right inguinal & caudal abdominal | 15-18 cm. | Semi-hard to hard |
17. | German Shepherd | 9 yrs. | 38 Kg | 2 | Left & right inguinal | 9-10 cm. | Soft |
18. | German shepherd | 10 yrs. | 43 Kg | 1 | left inguinal | 8-9 cm. | Semi-hard |
19. | Indian Spitz | 8 yrs. | 10 Kg | 1 | Right cranial abdominal | 2-3 cm. | Soft |
20. | German shepherd | 6 yrs. | 44 Kg | 2 | Left cranial abdominal | 7-8 cm. | Semi-hard |
21. | Pomeranian | 5 yrs. | 8 Kg | 1 | Right inguinal | 5-6 cm. | Hard |
22. | Pomeranian | 8 yrs. | 9 Kg | 1 | Left inguinal | 8-9cm. | Semi-hard |
23. | Non-descript | 8 yrs. | 42 Kg | 2 | Left inguinal & caudal abdominal | 6-7 cm. | Semi-hard |
24. | Non-descript | 7 yrs. | 21 Kg | 2 | Right inguinal & caudal abdominal | 10-11 cm. | Semi-hard |
25. | German shepherd | 9 yrs. | 40 Kg | 1 | Right caudal abdominal | 3-4 cm. | Soft |
26. | Rottweiler | 4 yrs. | 32 Kg | 1 | Left inguinal | 6-7 cm. | Soft |
27. | Non-descript | 8 yrs. | 19 Kg | 1 | Right cranial thoracic | 5-6 cm. | Hard |
28. | Non-descript | 13 yrs. | 39 Kg | 1 | Right caudal thoracic | 4-5 cm. | Semi-hard |
29. | Great dane | 1.5 yrs. | 34 Kg | 1 | Right cranial thoracic | 7-8 cm. | Soft |
30. | Rottweiler | 8 yrs. | 42 Kg | 1 | Left cranial thoracic | 5-7 cm | Soft to semi-hard |
31. | Non-descript | 8 yrs. | 37 Kg | 1 | Left cranial abdominal | 3-4 cm | Soft |
32. | Rottweiler | 8 yrs. | 41 Kg | 2 | Left & right caudal abdominal | 8-9 cm | Semi-hard |
33. | Labrador | 10 yrs. | 46 Kg | 1 | Right cranial abdominal | 3-4 cm | Semi-hard |
34. | Non-descript | 7 yrs. | 17 Kg | 4 | Right & left caudal thoracic | 7-8 cm | Semi-hard |
Left cranial & caudal abdominal | 2-3 cm | ||||||
35. | Pomeranian | 7 yrs. | 9 Kg | 1 | Left inguinal | 4-5 cm | Soft to semi-hard |
36. | German shepherd | 9 yrs. | 65 Kg | 2 | Right inguinal & caudal abdominal | 13-15 cm | Semi-hard |
We apologize for any inconvenience caused to the readers by these errors, which do not affect the overall results or conclusions of the study.
The final version of this article is available online and includes a reference to this correction.
Other information
Corresponding author:
Neeraj Kumar Gangwar
email: neerajgangwarvet@gmail.com
References
- Singh D., Rokade P., Gangwar N.,et al. Diagnostic value of carcinoembryonic antigen, cancer antigen 15-3, and cell-free DNA as blood biomarkers in early detection of canine mammary tumor. Journal of Circulating Biomarkers. 2025; 14(1), 30-38. https://doi.org/10.33393/jcb.2025.3564 DOI: https://doi.org/10.33393/jcb.2025.3564