Guidelines and recommendations for the SARS-CoV-2 health emergency. Organization of ophthalmic consultations to avoid contact between healthy and asymptomatic contagious positive subjects
DOI:
https://doi.org/10.33393/abtpn.2020.2201Keywords:
SARS-CoV-2, COVID-19, Italian Society of Ophthalmology, Pandemics, Practice guidelinesAbstract
The Italian Ophthalmological Society (SOI) has developed clinical practice guidelines for the care of ophthalmic patients during the coronavirus disease 2019 (COVID-19) pandemic. The aim of this document is to define guidelines that would help ophthalmologists in their clinical activities through the adoption of recommended procedures to avoid common organization and management of positive asymptomatic contagious patients and healthy people. They are based on data available in scientific literature and real clinical experience. The document underlines the unique nature of ophthalmology and its impact on people’s health and wellbeing, outlines minimal requirements to be able to perform ophthalmology procedures, discusses the use of disposable devices and materials and outlines the criteria to manage potentially contagious patients and healthy people.
Downloads
References
Decreto del Direttore Generale del Welfare della Regione Lombardia n. 9583 del 06/08/2020. http://www.ptpl.altervista.org/burl/2020/burl_33_2020_ddg_06082020_9583.pdf. (Accessed October 29, 2020).
Xia J, Tong J, Liu M, Shen Y, Guo D. Evaluation of coronavirus in tears and conjunctival secretions of patients with SARS-CoV-2 infection. J Med Virol. 2020;92(6):589-594. https://doi.org/10.1002/jmv.25725 | https://pubmed.ncbi.nlm.nih.gov/32100876/
Jokl DH, Wormser GP, Nichols NS, Montecalvo MA, Karmen CL. Bacterial contamination of ophthalmic solutions used in an extended care facility. Br J Ophthalmol. 2007;91(10):1308-1310.https://doi.org/10.1136/bjo.2007.115618 | https://pubmed.ncbi.nlm.nih.gov/17475711/
Tsegaw A, Tsegaw A, Abula T, Assefa Y. Bacterial Contamination of Multi-dose Eye Drops at Ophthalmology Department, University of Gondar, Northwest Ethiopia. Middle East Afr J Ophthalmol. 2017;24(2):81-86. https://doi.org/10.4103/meajo.MEAJO_308_16 | https://pubmed.ncbi.nlm.nih.gov/28936051/
Geyer O, Bottone EJ, Podos SM, Schumer RA, Asbell PA. Microbial contamination of medications used to treat glaucoma. Br J Ophthalmol. 1995;79(4):376-379. https://doi.org/10.1136/bjo.79.4.376 | https://pubmed.ncbi.nlm.nih.gov/7742288/
Stevens JD, Matheson MM. Survey of the contamination of eyedrops of hospital inpatients and recommendations for the changing of current practice in eyedrop dispensing. Br J Ophthalmol. 1992;76(1):36-38. https://doi.org/10.1136/bjo.76.1.36 | https://pubmed.ncbi.nlm.nih.gov/1739689/
Brudieu E, Duc DL, Masella JJ, et al. [Bacterial contamination of multi-dose ocular solutions. A prospective study at the Grenoble Teaching Hospital]. Pathol Biol (Paris). 1999;47(10):1065-1070. https://pubmed.ncbi.nlm.nih.gov/10674260/
Taşli H, Coşar G. Microbial contamination of eye drops. Cent Eur J Public Health. 2001;9(3):162-164. https://pubmed.ncbi.nlm.nih.gov/11505742/
Feghhi M, Mahmoudabadi AZ, Mehdinejad M. Evaluation of fungal and bacterial contaminations of patient-used ocular drops. Med Mycol. 2008;46(1):17-21. https://doi.org/10.1080/13693780701487979 | https://pubmed.ncbi.nlm.nih.gov/17885954/
Nentwich MM, Kollmann KH, Meshack J, Ilako DR, Schaller UC. Microbial contamination of multi-use ophthalmic solutions in Kenya. Br J Ophthalmol. 2007;91(10):1265-1268. https://doi.org/10.1136/bjo.2007.116897 | https://pubmed.ncbi.nlm.nih.gov/17475714/
Templeton WC III, Eiferman RA, Snyder JW, Melo JC, Raff MJ. Serratia keratitis transmitted by contaminated eyedroppers. Am J Ophthalmol. 1982;93(6):723-726. https://doi.org/10.1016/0002-9394(82)90467-6 | https://www.ncbi.nlm.nih.gov/pubmed/7046448
Schein OD, Wasson PJ, Boruchoff SA, Kenyon KR. Microbial keratitis associated with contaminated ocular medications. Am J Ophthalmol. 1988;105(4):361-365. https://doi.org/10.1016/0002-9394(88)90298-X | https://www.ncbi.nlm.nih.gov/pubmed/3358428
Lim LW, Yip LW, Tay HW, et al. Sustainable practice of ophthalmology during COVID-19: challenges and solutions. Graefes Arch Clin Exp Ophthalmol. 2020;258(7):1427-1436. https://doi.org/10.1007/s00417-020-04682-z | https://www.ncbi.nlm.nih.gov/pubmed/32314034
Ventura MT, Viola M, Gaeta F, Di Leo E, Buquicchio R, Romano A. Hypersensitivity reactions to ophthalmic products. Curr Pharm Des. 2006;12(26):3401-3410. https://doi.org/10.2174/138161206778194024 | https://www.ncbi.nlm.nih.gov/pubmed/17017934
Hong J, Bielory L. Allergy to ophthalmic preservatives. Curr Opin Allergy Clin Immunol. 2009;9(5):447-453. https://doi.org/10.1097/ACI.0b013e3283306990 | https://www.ncbi.nlm.nih.gov/pubmed/19697451
Baudouin C, Labbé A, Liang H, Pauly A, Brignole-Baudouin F. Preservatives in eyedrops: the good, the bad and the ugly. Prog Retin Eye Res. 2010;29(4):312-334. https://doi.org/10.1016/j.preteyeres.2010.03.001 | https://www.ncbi.nlm.nih.gov/pubmed/20302969
AIFA. Guida all'uso dei farmaci n. 4, edizione 2007.
Institute for Safe Medication Practices. Shared Eye Drop Bottles: Danger In Making Every Drop Count. November 4, 1998. Available: http://bit.ly/2il7rnk. (Accessed Jan. 13, 2017).
Institute for Safe Medication Practices. ISMP Quarterly Action Agenda — January - March 2012. April 5, 2012. Available: http://bit.ly/2jgfvoI. (Accessed Jan. 13, 2017).
Stone JL, Robin AL, Novack GD, Covert DW, Cagle GD. An objective evaluation of eyedrop instillation in patients with glaucoma. Arch Ophthalmol. 2009;127(6):732-736. https://doi.org/10.1001/archophthalmol.2009.96 | https://www.ncbi.nlm.nih.gov/pubmed/19506189
Seal DV. Multiple use of single use solutions: a dangerous practice. Br J Ophthalmol. 2005;89(6):783. https://doi.org/10.1136/bjo.2004.064535 | https://www.ncbi.nlm.nih.gov/pubmed/15923530
Qureshi MA, Wong R, Robbie SJ, Qureshi KM, Rowe C, Leach J. Contamination of single-use Minims eye drops by multiple use in clinics. J Hosp Infect. 2006;62(2):245-247. https://doi.org/10.1016/j.jhin.2005.08.009 | https://www.ncbi.nlm.nih.gov/pubmed/16289460
Rautenbach P, Wilson A, Gouws P. The reuse of opthalmic Minims: an unacceptable cross-infection risk? Eye (Lond). 2010;24(1):50-52. https://doi.org/10.1038/eye.2009.39 | https://www.ncbi.nlm.nih.gov/pubmed/19247391
Published
How to Cite
License
Copyright (c) 2020 The Authors
This work is licensed under a Creative Commons Attribution-NonCommercial 4.0 International License.
Accepted 2020-11-02
Published 2020-11-23